






MLS®# SK051864
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,2 in x 9 ft ,7 in | 97.43 sqft | - |
| Bedroom | 10 ft ,7 in x 7 ft ,6 in | 79.38 sqft | - |
| Den | 12 ft ,9 in x 7 ft ,9 in | 98.81 sqft | - |
| Den | 16 ft ,6 in x 8 ft ,5 in | 138.88 sqft | - |
| Family room | 17 ft x 15 ft ,4 in | 260.67 sqft | - |
| Kitchen/Dining room | 16 ft ,9 in x 9 ft ,5 in | 157.73 sqft | - |
| Laundry room | 12 ft ,3 in x 9 ft | 110.25 sqft | - |
| Living room | 15 ft ,9 in x 11 ft ,8 in | 183.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale