






MLS®# SK051961
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6' x 9'9" | 102.38 sqft | - |
| Bedroom | 11'6" x 8' | 92 sqft | - |
| Family room | 11'3" x 7' | 78.75 sqft | - |
| Kitchen | 12' x 8'9" | 105 sqft | - |
| Kitchen | 12'3" x 11' | 134.75 sqft | - |
| Laundry room | 6' x 5' | 30 sqft | - |
| Living room | 11' x 10'3" | 112.75 sqft | - |
| Living room | 13'9" x 12'9" | 175.31 sqft | - |
| Other | 8'6" x 7'6" | 63.75 sqft | - |
| Storage | 5'10" x 4'2" | 24.31 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale