






MLS®# SK052218
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'5 x 7'8 | 49.19 sqft | - |
| 4pc Bathroom | 6'7 x 10'8 | 70.22 sqft | - |
| Bedroom | 9 ft x Measurements not available | 0 sqft | - |
| Bedroom | 9'9 x 10'7 | 103.19 sqft | - |
| Dining nook | 9'10 x 10'8 | 104.89 sqft | - |
| Dining room | 11'1 x 10'1 | 111.76 sqft | - |
| Kitchen | 9'3 x 10'8 | 98.67 sqft | - |
| Living room | 11'1 x 11'9 | 130.23 sqft | - |
| Other | 18'3 x 31'6 | 574.88 sqft | - |
| Other | 7'7 x 11'5 | 86.58 sqft | - |
| Primary Bedroom | 11 ft x Measurements not available | 0 sqft | - |
| Storage | 8'8 x 9'1 | 78.72 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale