






MLS®# SK026974
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8 ft ,8 in x 5 ft ,4 in | 46.22 sqft | - |
| 4pc Bathroom | 9 ft ,10 in x 5 ft | 49.17 sqft | - |
| 5pc Bathroom | 8 ft ,7 in x 13 ft ,6 in | 115.88 sqft | - |
| Bedroom | 11 ft ,6 in x 13 ft ,3 in | 152.38 sqft | - |
| Bedroom | 12 ft ,7 in x 11 ft ,2 in | 140.51 sqft | - |
| Bedroom | 13 ft ,2 in x 12 ft ,3 in | 161.29 sqft | - |
| Bedroom | 14 ft x 15 ft ,3 in | 213.5 sqft | - |
| Bonus Room | 12 ft ,10 in x 10 ft ,11 in | 140.1 sqft | - |
| Laundry room | 6 ft ,3 in x 9 ft ,8 in | 60.42 sqft | - |
| Living room | 14 ft ,3 in x 13 ft ,4 in | 190 sqft | - |
| Living room | 20 ft ,1 in x 17 ft ,6 in | 351.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale