






MLS®# SK041852
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,6 in x 9 ft ,11 in | 104.12 sqft | - |
| Bedroom | 10 ft ,8 in x 10 ft ,5 in | 111.11 sqft | - |
| Bedroom | 12 ft ,8 in x 12 ft ,3 in | 155.17 sqft | - |
| Bonus Room | 12 ft ,6 in x 12 ft | 150 sqft | - |
| Dining room | 14 ft x 8 ft ,9 in | 122.5 sqft | - |
| Kitchen | 16 ft ,9 in x 10 ft ,6 in | 175.88 sqft | - |
| Laundry room | 8 ft ,8 in x 6 ft | 52 sqft | - |
| Living room | 14 ft ,6 in x 11 ft ,11 in | 172.79 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale