






MLS®# SK042331
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8 ft ,7 in x 5 ft ,8 in | 48.64 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 13 ft ,1 in x 9 ft | 117.75 sqft | - |
| Bedroom | 9 ft ,6 in x 10 ft ,3 in | 97.38 sqft | - |
| Bedroom | 9 ft ,8 in x 11 ft ,4 in | 109.56 sqft | - |
| Bonus Room | 10 ft ,3 in x 13 ft ,11 in | 142.65 sqft | - |
| Kitchen | 8 ft ,2 in x 12 ft ,7 in | 102.76 sqft | - |
| Laundry room | 5 ft ,11 in x 3 ft ,7 in | 21.2 sqft | - |
| Living room | 10 ft ,7 in x 9 ft ,6 in | 100.54 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 11 ft ,6 in x 13 ft ,11 in | 160.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale