






MLS®# SK042467
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8 ft ,9 in x 9 ft ,9 in | 85.31 sqft | - |
| Bedroom | 9 ft x 8 ft ,6 in | 76.5 sqft | - |
| Dining room | 9 ft ,10 in x 9 ft ,10 in | 96.69 sqft | - |
| Foyer | 4 ft x 7 ft ,3 in | 29 sqft | - |
| Kitchen | 10 ft ,10 in x 7 ft ,10 in | 84.86 sqft | - |
| Kitchen | 12 ft x 8 ft ,9 in | 105 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 10 ft ,10 in x 13 ft ,3 in | 143.54 sqft | - |
| Living room | 10 ft ,10 in x 16 ft ,4 in | 176.94 sqft | - |
| Other | 12 ft ,7 in x 12 ft ,10 in | 161.49 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale