






MLS®# SK044817
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9 ft x 11 ft ,6 in | 103.5 sqft | - |
| Bedroom | 9 ft ,6 in x 10 ft ,6 in | 99.75 sqft | - |
| Bedroom | 9 ft ,6 in x 12 ft | 114 sqft | - |
| Den | 8 ft x 20 ft | 160 sqft | - |
| Dining room | 11 ft x 17 ft ,5 in | 191.58 sqft | - |
| Family room | 20 ft x 24 ft | 480 sqft | - |
| Kitchen | 10 ft ,7 in x 11 ft ,5 in | 120.83 sqft | - |
| Laundry room | 4 ft ,11 in x 11 ft | 54.08 sqft | - |
| Living room | 12 ft x 17 ft ,6 in | 210 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale