






MLS®# SK044849
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9 ft ,2 in x 10 ft ,2 in | 93.19 sqft | - |
| Bedroom | 9 ft ,5 in x 9 ft ,10 in | 92.6 sqft | - |
| Dining room | 8 ft x 12 ft ,5 in | 99.33 sqft | - |
| Kitchen | 12 ft ,6 in x 13 ft | 162.5 sqft | - |
| Laundry room | 4 ft ,10 in x 6 ft | 29 sqft | - |
| Living room | 12 ft ,2 in x 13 ft ,1 in | 159.18 sqft | - |
| Primary Bedroom | 10 ft ,10 in x 12 ft ,3 in | 132.71 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale