






MLS®# SK045205
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,3 in x 10 ft ,4 in | 105.92 sqft | - |
| Bedroom | 9 ft ,4 in x 11 ft ,6 in | 107.33 sqft | - |
| Bedroom | 9 ft ,9 in x 11 ft ,3 in | 109.69 sqft | - |
| Dining room | 9 ft ,8 in x 9 ft ,11 in | 95.86 sqft | - |
| Family room | 23 ft ,6 in x 25 ft ,5 in | 597.29 sqft | - |
| Foyer | 7 ft ,9 in x 9 ft ,2 in | 71.04 sqft | - |
| Kitchen | 10 ft ,10 in x 10 ft | 108.33 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 12 ft ,1 in x 16 ft ,4 in | 197.36 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale