






MLS®# SK046660
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | - | 0 sqft | - |
| 4pc Bathroom | - | 0 sqft | - |
| Bedroom | 11 ft ,1 in x 11 ft ,11 in | 132.08 sqft | - |
| Bedroom | 8 ft ,10 in x 9 ft ,9 in | 86.12 sqft | - |
| Dining room | 10 ft ,2 in x 9 ft ,1 in | 92.35 sqft | - |
| Kitchen | 9 ft ,8 in x 11 ft ,3 in | 108.75 sqft | - |
| Kitchen/Dining room | 8 ft ,6 in x 16 ft ,1 in | 136.71 sqft | - |
| Laundry room | - | 0 sqft | - |
| Living room | 12 ft ,8 in x 14 ft ,4 in | 181.56 sqft | - |
| Living room | 9 ft x 11 ft ,10 in | 106.5 sqft | - |
| Primary Bedroom | 11 ft ,10 in x 9 ft ,9 in | 115.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale