






MLS®# SK046866
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11 ft ,6 in x 9 ft ,2 in | 105.42 sqft | - |
| Bedroom | 12 ft ,6 in x 9 ft ,6 in | 118.75 sqft | - |
| Bedroom | 9 ft ,8 in x 9 ft ,2 in | 88.61 sqft | - |
| Bonus Room | 11 ft ,8 in x 12 ft ,6 in | 145.83 sqft | - |
| Dining room | 10 ft ,2 in x 9 ft | 91.5 sqft | - |
| Kitchen | 13 ft ,4 in x 8 ft ,2 in | 108.89 sqft | - |
| Living room | 14 ft ,2 in x 10 ft | 141.67 sqft | - |
| Primary Bedroom | 12 ft ,2 in x 13 ft ,6 in | 164.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale