






MLS®# SK046918
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft x 9 ft | 90 sqft | - |
| Bedroom | 11 ft ,4 in x 8 ft ,8 in | 98.22 sqft | - |
| Bedroom | 9 ft x 9 ft | 81 sqft | - |
| Kitchen/Dining room | 12 ft ,6 in x 7 ft ,6 in | 93.75 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 15 ft ,6 in x 11 ft | 170.5 sqft | - |
| Other | 25 ft x 19 ft ,3 in | 481.25 sqft | - |
| Primary Bedroom | 12 ft x 11 ft | 132 sqft | - |
| Storage | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale