






MLS®# SK047575
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,2 in x 12 ft ,2 in | 123.69 sqft | - |
| Bedroom | 10 ft ,4 in x 11 ft ,2 in | 115.39 sqft | - |
| Bonus Room | 18 ft ,8 in x 10 ft ,10 in | 202.22 sqft | - |
| Dining room | 12 ft ,8 in x 12 ft ,8 in | 160.44 sqft | - |
| Kitchen | 10 ft ,11 in x 10 ft ,8 in | 116.44 sqft | - |
| Laundry room | 6 ft ,2 in x 7 ft ,2 in | 44.19 sqft | - |
| Living room | 15 ft x 14 ft ,1 in | 211.25 sqft | - |
| Primary Bedroom | 11 ft ,11 in x 12 ft ,8 in | 150.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale