






MLS®# SK047720
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft x 15 ft ,5 in | 154.17 sqft | - |
| Bedroom | 9 ft x 11 ft | 99 sqft | - |
| Bonus Room | 14 ft ,1 in x 19 ft ,11 in | 280.49 sqft | - |
| Dining room | 15 ft ,1 in x 12 ft ,9 in | 192.31 sqft | - |
| Family room | 21 ft ,6 in x 22 ft ,5 in | 481.96 sqft | - |
| Kitchen | 16 ft ,2 in x 16 ft ,2 in | 261.36 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 14 ft ,2 in x 13 ft ,11 in | 197.15 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale