






MLS®# SK047806
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11 ft ,10 in x 13 ft ,8 in | 161.72 sqft | - |
| Bedroom | 12 ft ,10 in x 11 ft ,1 in | 142.24 sqft | - |
| Bedroom | 9 ft x 9 ft ,8 in | 87 sqft | - |
| Bonus Room | 12 ft x 11 ft ,1 in | 133 sqft | - |
| Kitchen | 8 ft x 13 ft ,8 in | 109.33 sqft | - |
| Laundry room | 10 ft x 10 ft | 100 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 11 ft x 13 ft ,8 in | 150.33 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 15 ft x 15 ft | 225 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale