






MLS®# SK047853
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - x - | 0 sqft | - |
| 3pc Bathroom | - x - | 0 sqft | - |
| 4pc Ensuite bath | - x - | 0 sqft | - |
| Bedroom | 10'8" x 10'10" | 115.56 sqft | - |
| Bedroom | 8'0" x 12'2" | 97.33 sqft | - |
| Bonus Room | 11'8" x 11'0" | 128.33 sqft | - |
| Dining room | 9'0" x 9'0" | 81 sqft | - |
| Kitchen | 8'6" x 13'0" | 110.5 sqft | - |
| Living room | 10'0" x 13'2" | 131.67 sqft | - |
| Primary Bedroom | 11'6" x 13'0" | 149.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale