






MLS®# SK047863
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | - x - | 0 sqft | - |
| 5pc Ensuite bath | - x - | 0 sqft | - |
| Bedroom | 10' x 10'8" | 106.67 sqft | - |
| Bedroom | 9'10" x 10'10" | 106.53 sqft | - |
| Bedroom | 9'8" x 11'1" | 107.14 sqft | - |
| Bonus Room | 13'7" x 13'3" | 179.98 sqft | - |
| Dining room | 13'6" x 12' | 162 sqft | - |
| Kitchen | 12'6" x 17'6" | 218.75 sqft | - |
| Laundry room | - x - | 0 sqft | - |
| Mud room | - x - | 0 sqft | - |
| Other | 16' x 13'6" | 216 sqft | - |
| Primary Bedroom | 14'8" x 13'2" | 193.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale