






MLS®# SK048019
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - x - | 0 sqft | - |
| 3pc Bathroom | - x - | 0 sqft | - |
| 4pc Bathroom | - x - | 0 sqft | - |
| Bedroom | 10'0" x 12'5" | 124.17 sqft | - |
| Bedroom | 10'8" x 13'6" | 144 sqft | - |
| Bedroom | 9'2" x 9'8" | 88.61 sqft | - |
| Bonus Room | 15'6" x 11'8 " | 0 sqft | - |
| Dining room | 10'2" x 13'2" | 133.86 sqft | - |
| Kitchen | 10'2" x 12'4" | 125.39 sqft | - |
| Living room | 10'0" x 16'10" | 168.33 sqft | - |
| Primary Bedroom | 15'0" x 15'2" | 227.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale