






MLS®# SK048295
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - x - | 0 sqft | - |
| 4pc Bathroom | - x - | 0 sqft | - |
| 4pc Ensuite bath | - x - | 0 sqft | - |
| Bedroom | 9'2" x 9'0" | 82.5 sqft | - |
| Bedroom | 9'2" x 9'6" | 87.08 sqft | - |
| Bonus Room | 17'0" x 12'6" | 212.5 sqft | - |
| Dining room | 10'6" x 10'4" | 108.5 sqft | - |
| Kitchen | 11'0" x 12'0" | 132 sqft | - |
| Living room | 10'0" x 16'2" | 161.67 sqft | - |
| Primary Bedroom | 11'6" x 12'11" | 148.54 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale