






MLS®# SK048364
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9'6 x 11'4 | 107.67 sqft | - |
| Bedroom | Measurements not available x 11 ft | 0 sqft | - |
| Bedroom | Measurements not available x 13 ft | 0 sqft | - |
| Bonus Room | 12 ft x Measurements not available | 0 sqft | - |
| Dining room | 10 ft x Measurements not available | 0 sqft | - |
| Kitchen | 9'4 x 13'11 | 129.89 sqft | - |
| Laundry room | 7'4 x 8'4 | 61.11 sqft | - |
| Living room | Measurements not available x 13 ft | 0 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 17 ft x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale