






MLS®# SK048472
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,8 in x 10 ft ,8 in | 113.78 sqft | - |
| Bedroom | 10 ft ,9 in x 10 ft ,9 in | 115.56 sqft | - |
| Den | 12 ft ,10 in x 8 ft ,2 in | 104.81 sqft | - |
| Dining room | 14 ft ,1 in x 9 ft ,7 in | 134.97 sqft | - |
| Kitchen | 14 ft ,1 in x 10 ft ,2 in | 143.18 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 10 ft ,10 in x 14 ft ,10 in | 160.69 sqft | - |
| Other | 25 ft ,5 in x 16 ft ,7 in | 421.49 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale