






MLS®# SK048564
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'8 x 6'1 | 34.47 sqft | - |
| 3pc Bathroom | 7'2 x 9'6 | 68.08 sqft | - |
| Bedroom | 10'3 x 10'10 | 111.04 sqft | - |
| Bedroom | 11'2 x 12'3 | 136.79 sqft | - |
| Bedroom | 11'7 x 11'1 | 128.38 sqft | - |
| Bedroom | 14'6 x 9'4 | 135.33 sqft | - |
| Den | 9'11 x 8'4 | 82.64 sqft | - |
| Dining room | 13'7 x 12'10 | 174.32 sqft | - |
| Foyer | - | 0 sqft | - |
| Kitchen | 11'10 x 19'10 | 234.69 sqft | - |
| Laundry room | - | 0 sqft | - |
| Living room | 12'2 x 12'10 | 156.14 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale