






MLS®# SK048676
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6' x 4' 8'' | 0 sqft | - |
| Bedroom | 10' 9'' x 10' 6'' | 0 sqft | - |
| Bedroom | 13' 8'' x 9' 9'' | 0 sqft | - |
| Den | 6' 6'' x 7' 6'' | 0 sqft | - |
| Den | 8' 5'' x 6' 2'' | 0 sqft | - |
| Enclosed porch | 6' x 5' | 30 sqft | - |
| Family room | 10' 9'' x 17' 7'' | 0 sqft | - |
| Kitchen | 13' 8'' x 13' 9'' | 0 sqft | - |
| Laundry room | 6' 10'' x 8' | 0 sqft | - |
| Living room | 14' x 19' 4'' | 0 sqft | - |
| Other | 7' 10'' x 8' | 0 sqft | - |
| Primary Bedroom | 16' 2'' x 10' 7'' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale