






MLS®# SK048769
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft x 10 ft ,6 in | 105 sqft | - |
| Bedroom | 10 ft ,10 in x 7 ft ,10 in | 84.86 sqft | - |
| Bedroom | 10 ft ,10 in x 8 ft ,10 in | 95.69 sqft | - |
| Bedroom | 11 ft ,8 in x 12 ft | 140 sqft | - |
| Bedroom | 9 ft ,6 in x 9 ft ,1 in | 86.29 sqft | - |
| Family room | 15 ft x 16 ft | 240 sqft | - |
| Kitchen | 10 ft x 13 ft | 130 sqft | - |
| Laundry room | 7 ft x 16 ft | 112 sqft | - |
| Storage | 3 ft ,1 in x 5 ft ,4 in | 16.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale