






MLS®# SK048912
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11 ft x 8 ft ,8 in | 95.33 sqft | - |
| Bedroom | 11 ft ,1 in x 11 ft ,3 in | 124.69 sqft | - |
| Dining nook | 9 ft x 6 ft | 54 sqft | - |
| Family room | 18 ft ,8 in x 11 ft ,3 in | 210 sqft | - |
| Kitchen | 9 ft ,1 in x 9 ft ,8 in | 87.81 sqft | - |
| Living room | 16 ft x 15 ft ,6 in | 248 sqft | - |
| Mud room | 7 ft ,3 in x 9 ft ,8 in | 70.08 sqft | - |
| Primary Bedroom | 11 ft ,3 in x 15 ft ,5 in | 173.44 sqft | - |
| Storage | Measurements not available x Measurements not available | 0 sqft | - |
| Sunroom | 21 ft ,7 in x 10 ft | 215.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale