






MLS®# SK048944
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10 ft ,8 in x 5 ft ,4 in | 56.89 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8 ft ,6 in x 10 ft ,4 in | 87.83 sqft | - |
| Bedroom | 9 ft x 10 ft | 90 sqft | - |
| Dining room | 8 ft x 11 ft | 88 sqft | - |
| Kitchen | 8 ft ,8 in x 13 ft | 112.67 sqft | - |
| Kitchen/Dining room | 8 ft ,6 in x 9 ft | 76.5 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 10 ft x 12 ft ,10 in | 128.33 sqft | - |
| Living room | 11 ft x 11 ft ,8 in | 128.33 sqft | - |
| Primary Bedroom | 9 ft ,8 in x 10 ft | 96.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale