






MLS®# SK048964
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - | 0 sqft | - |
| 4pc Bathroom | - | 0 sqft | - |
| 4pc Ensuite bath | - | 0 sqft | - |
| Bedroom | 10 ft ,9 in x 10 ft ,3 in | 110.19 sqft | - |
| Bedroom | 10 ft ,9 in x 9 ft ,10 in | 105.71 sqft | - |
| Dining room | 9 ft ,11 in x 11 ft ,6 in | 114.04 sqft | - |
| Foyer | 6 ft ,6 in x 7 ft ,1 in | 46.04 sqft | - |
| Kitchen | 9 ft ,11 in x 14 ft | 138.83 sqft | - |
| Laundry room | - | 0 sqft | - |
| Other | 13 ft x 16 ft ,6 in | 214.5 sqft | - |
| Primary Bedroom | 13 ft ,5 in x 11 ft ,9 in | 157.65 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale