






MLS®# SK049634
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9'11 x 8'6 | 84.29 sqft | - |
| Bedroom | 9'9 x 12'4 | 120.25 sqft | - |
| Bonus Room | 9'4 x 7'9 | 72.33 sqft | - |
| Family room | 16'11 x 16'7 | 280.53 sqft | - |
| Foyer | 8'6 x 5'11 | 50.29 sqft | - |
| Laundry room | 11'3 x 6'8 | 75 sqft | - |
| Living room | 11'0 x 15'11 | 175.08 sqft | - |
| Other | 19'9 x 10'11 | 215.6 sqft | - |
| Primary Bedroom | Measurements not available x 12 ft | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale