






MLS®# SK049809
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 17 ft ,9 in x 13 ft ,5 in | 238.15 sqft | - |
| Bedroom | 8 ft ,4 in x 12 ft ,9 in | 106.25 sqft | - |
| Bedroom | 9 ft ,1 in x 9 ft ,1 in | 82.51 sqft | - |
| Den | 9 ft ,6 in x 9 ft ,7 in | 91.04 sqft | - |
| Dining room | 12 ft x 10 ft ,6 in | 126 sqft | - |
| Family room | 17 ft x 9 ft ,1 in | 154.42 sqft | - |
| Games room | 27 ft ,11 in x 12 ft ,9 in | 355.94 sqft | - |
| Kitchen | 10 ft ,4 in x 14 ft ,2 in | 146.39 sqft | - |
| Living room | 16 ft ,6 in x 16 ft ,4 in | 269.5 sqft | - |
| Primary Bedroom | 11 ft ,6 in x 12 ft ,3 in | 140.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale