






MLS®# SK049816
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9 ft x 8 ft ,6 in | 76.5 sqft | - |
| Den | 8 ft ,1 in x 9 ft ,4 in | 75.44 sqft | - |
| Dining room | 12 ft ,6 in x 8 ft ,8 in | 108.33 sqft | - |
| Kitchen | 10 ft ,2 in x 8 ft ,4 in | 84.72 sqft | - |
| Kitchen | 13 ft ,5 in x 9 ft ,8 in | 129.69 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 12 ft ,1 in x 10 ft ,4 in | 124.86 sqft | - |
| Living room | 12 ft ,6 in x 11 ft ,4 in | 141.67 sqft | - |
| Primary Bedroom | 10 ft ,6 in x 9 ft ,5 in | 98.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale