






MLS®# SK049875
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | - | 0 sqft | - |
| 4pc Bathroom | - | 0 sqft | - |
| Bedroom | 10 ft ,6 in x 10 ft | 105 sqft | - |
| Bedroom | 9 ft ,5 in x 10 ft | 94.17 sqft | - |
| Dining room | 9 ft ,9 in x 4 ft | 39 sqft | - |
| Enclosed porch | 7 ft ,1 in x 10 ft ,2 in | 72.01 sqft | - |
| Family room | 25 ft x 10 ft ,6 in | 262.5 sqft | - |
| Kitchen | 8 ft ,6 in x 9 ft | 76.5 sqft | - |
| Laundry room | - | 0 sqft | - |
| Living room | 9 ft x 9 ft ,9 in | 87.75 sqft | - |
| Storage | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale