






MLS®# SK049937
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'10" x 7'3" | 42.29 sqft | - |
| 4pc Bathroom | 6'5.5" x 7'6" | 0 sqft | - |
| Bedroom | 11'10" x 10' | 118.33 sqft | - |
| Bedroom | 12'2" x 11' | 133.83 sqft | - |
| Bedroom | 13'1.5" x 15'10" | 0 sqft | - |
| Bedroom | 9'8.5" x 11'2" | 0 sqft | - |
| Foyer | 3'8.5" x 6'2" | 0 sqft | - |
| Laundry room | 5'6" x 16'4" | 89.83 sqft | - |
| Living room | 11'10.5" x 19'11" | 0 sqft | - |
| Living room | 13'2" x 21'8" | 285.28 sqft | - |
| Other | 5'1" x 19' | 96.58 sqft | - |
| Primary Bedroom | 11'1" x 14'6" | 160.71 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale