






MLS®# SK050021
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5 ft x 8 ft ,2 in | 40.83 sqft | - |
| 4pc Bathroom | 6 ft ,7 in x 6 ft ,8 in | 43.89 sqft | - |
| Bedroom | 11 ft ,1 in x 13 ft ,11 in | 154.24 sqft | - |
| Bedroom | 9 ft ,11 in x 11 ft ,3 in | 111.56 sqft | - |
| Den | 10 ft ,10 in x 9 ft ,2 in | 99.31 sqft | - |
| Family room | 13 ft ,3 in x 17 ft ,9 in | 235.19 sqft | - |
| Kitchen/Dining room | 14 ft ,10 in x 12 ft ,9 in | 189.12 sqft | - |
| Laundry room | 12 ft ,3 in x 13 ft ,6 in | 165.38 sqft | - |
| Living room | 17 ft ,6 in x 13 ft ,11 in | 243.54 sqft | - |
| Primary Bedroom | 12 ft ,3 in x 11 ft ,3 in | 137.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale