






MLS®# SK050057
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft x 11 ft ,5 in | 114.17 sqft | - |
| Bedroom | 8 ft x 10 ft | 80 sqft | - |
| Bedroom | 9 ft x 10 ft | 90 sqft | - |
| Family room | 20 ft x 21 ft ,6 in | 430 sqft | - |
| Kitchen/Dining room | 11 ft x 16 ft | 176 sqft | - |
| Laundry room | 10 ft x 5 ft | 50 sqft | - |
| Living room | 12 ft ,8 in x 15 ft ,5 in | 195.28 sqft | - |
| Sunroom | 5 ft ,4 in x 20 ft | 106.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale