






MLS®# SK050059
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | - | 0 sqft | - |
| Bedroom | 11 ft x 11 ft ,4 in | 124.67 sqft | - |
| Bedroom | 11 ft ,9 in x 11 ft ,1 in | 130.23 sqft | - |
| Bedroom | 13 ft ,8 in x 11 ft ,10 in | 161.72 sqft | - |
| Bedroom | 13 ft ,8 in x 12 ft | 164 sqft | - |
| Dining room | 8 ft x 11 ft ,4 in | 90.67 sqft | - |
| Family room | 11 ft ,7 in x 11 ft ,2 in | 129.35 sqft | - |
| Kitchen | 13 ft ,5 in x 11 ft ,8 in | 156.53 sqft | - |
| Kitchen/Dining room | 11 ft ,9 in x 11 ft ,11 in | 140.02 sqft | - |
| Living room | 15 ft ,11 in x 18 ft ,5 in | 293.13 sqft | - |
| Other | - | 0 sqft | - |
| Storage | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale