






MLS®# SK050090
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11 ft ,5 in x 11 ft ,2 in | 127.49 sqft | - |
| Bedroom | 11 ft ,6 in x 10 ft ,11 in | 125.54 sqft | - |
| Bedroom | 7 ft ,4 in x 10 ft ,1 in | 73.94 sqft | - |
| Den | Measurements not available x Measurements not available | 0 sqft | - |
| Dining room | 11 ft ,3 in x 11 ft ,9 in | 132.19 sqft | - |
| Family room | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 9 ft ,5 in x 11 ft ,3 in | 105.94 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 11 ft ,3 in x 13 ft | 146.25 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale