






MLS®# SK050108
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'4 x 9'7 | 108.61 sqft | - |
| Bedroom | 12'7 x 12'10 | 161.49 sqft | - |
| Bedroom | 16'5 x 12'8 | 207.94 sqft | - |
| Bedroom | 9'8 x 11'5 | 110.36 sqft | - |
| Family room | 11'2 x 8'5 | 93.99 sqft | - |
| Kitchen/Dining room | 10'6 x 12'10 | 134.75 sqft | - |
| Kitchen/Dining room | 9' x 8'5 | 75.75 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 13'10 x 11'10 | 163.69 sqft | - |
| Living room | Measurements not available x 11 ft | 0 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale