






MLS®# SK052228
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | 10 ft ,11 in x 5 ft | 54.58 sqft | - |
| 4pc Bathroom | 10 ft ,5 in x 5 ft | 52.08 sqft | - |
| Bedroom | 10 ft ,11 in x 11 ft ,11 in | 130.09 sqft | - |
| Bedroom | 13 ft x 11 ft ,3 in | 146.25 sqft | - |
| Bedroom | 9 ft ,3 in x 10 ft ,5 in | 96.35 sqft | - |
| Kitchen | 10 ft ,6 in x 11 ft ,8 in | 122.5 sqft | - |
| Kitchen | 7 ft ,3 in x 14 ft ,8 in | 106.33 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 13 ft x 14 ft ,10 in | 192.83 sqft | - |
| Living room | 9 ft ,4 in x 13 ft | 121.33 sqft | - |
| Primary Bedroom | 13 ft ,8 in x 15 ft ,2 in | 207.28 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale