






MLS®# SK052504
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | 7 ft ,7 in x 7 ft ,5 in | 56.24 sqft | - |
| Bedroom | 8 ft ,9 in x 8 ft ,6 in | 74.38 sqft | - |
| Bedroom | 9 ft ,3 in x 8 ft ,6 in | 78.62 sqft | - |
| Bonus Room | 16 ft x 11 ft ,6 in | 184 sqft | - |
| Den | 10 ft ,8 in x 7 ft ,7 in | 80.89 sqft | - |
| Dining room | 10 ft x 12 ft | 120 sqft | - |
| Family room | 18 ft ,2 in x 14 ft ,9 in | 267.96 sqft | - |
| Laundry room | 8 ft ,9 in x 7 ft ,6 in | 65.62 sqft | - |
| Living room | 11 ft x 12 ft ,2 in | 133.83 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 13 ft ,2 in x 10 ft ,8 in | 140.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale