






MLS®# SK052518
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,9 in x 11 ft ,2 in | 120.04 sqft | - |
| Bedroom | 11 ft ,2 in x 9 ft ,11 in | 110.74 sqft | - |
| Bedroom | 12 ft ,1 in x 9 ft ,1 in | 109.76 sqft | - |
| Bedroom | 13 ft ,11 in x 14 ft ,3 in | 198.31 sqft | - |
| Dining room | 9 ft ,5 in x 16 ft ,9 in | 157.73 sqft | - |
| Kitchen | 13 ft ,4 in x 13 ft ,5 in | 178.89 sqft | - |
| Laundry room | 10 ft ,8 in x 3 ft ,2 in | 33.78 sqft | - |
| Laundry room | 25 ft ,1 in x 14 ft ,7 in | 365.8 sqft | - |
| Living room | 11 ft ,4 in x 13 ft ,6 in | 153 sqft | - |
| Other | 12 ft ,9 in x 17 ft ,1 in | 217.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale