






MLS®# SK052828
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - x - | 0 sqft | - |
| 3pc Bathroom | - x - | 0 sqft | - |
| 4pc Ensuite bath | - x - | 0 sqft | - |
| Bedroom | 9'2" x 11'6" | 105.42 sqft | - |
| Bedroom | 9'2" x 9'8" | 88.61 sqft | - |
| Bedroom | 9'6" x 12'6" | 118.75 sqft | - |
| Bonus Room | 13'6" x 11'8" | 157.5 sqft | - |
| Dining room | 8'6" x 10'2" | 86.42 sqft | - |
| Kitchen | 8'2" x 12'4" | 100.72 sqft | - |
| Living room | 10' x 14'10" | 148.33 sqft | - |
| Primary Bedroom | 13'6" x 17'8" | 238.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale