






MLS®# SK052850
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,10 in x 11 ft ,10 in | 128.19 sqft | - |
| Bedroom | 10 ft ,6 in x 11 ft ,10 in | 124.25 sqft | - |
| Bedroom | 9 ft ,10 in x 10 ft ,2 in | 99.97 sqft | - |
| Bonus Room | 10 ft ,10 in x 12 ft ,6 in | 135.42 sqft | - |
| Kitchen | 6 ft ,10 in x 10 ft ,6 in | 71.75 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 11 ft ,4 in x 14 ft | 158.67 sqft | - |
| Primary Bedroom | 11 ft ,4 in x 13 ft ,6 in | 153 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale