






MLS®# SK052906
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,8 in x 10 ft | 106.67 sqft | - |
| Bedroom | 8 ft ,6 in x 10 ft | 85 sqft | - |
| Bedroom | 8 ft ,6 in x 12 ft | 102 sqft | - |
| Bedroom | 9 ft ,10 in x 19 ft ,6 in | 191.75 sqft | - |
| Kitchen | 8 ft x 11 ft | 88 sqft | - |
| Kitchen | 9 ft x 10 ft | 90 sqft | - |
| Laundry room | 7 ft x 9 ft | 63 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 12 ft x 20 ft ,2 in | 242 sqft | - |
| Living room | 12 ft ,2 in x 13 ft | 158.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale