






MLS®# SK052927
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4 ft ,11 in x 8 ft ,3 in | 40.56 sqft | - |
| 4pc Bathroom | 5 ft ,10 in x 9 ft ,10 in | 57.36 sqft | - |
| Bedroom | 10 ft ,2 in x 8 ft ,4 in | 84.72 sqft | - |
| Bedroom | 7 ft ,10 in x 18 ft ,4 in | 143.61 sqft | - |
| Den | 10 ft ,2 in x 11 ft ,4 in | 115.22 sqft | - |
| Family room | 9 ft ,2 in x 16 ft ,5 in | 150.49 sqft | - |
| Kitchen | 13 ft ,10 in x 11 ft ,11 in | 164.85 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 13 ft ,4 in x 14 ft ,10 in | 197.78 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 11 ft x 13 ft ,4 in | 146.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale