






MLS®# SK052977
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 4'7" x 9'2" | 42.01 sqft | - |
| 4pc Bathroom | 4'9" x 7'9" | 36.81 sqft | - |
| Bedroom | 11'2" x 9'8" | 107.94 sqft | - |
| Bedroom | 12' x 19' | 228 sqft | - |
| Bedroom | 12'7" x 8'2" | 102.76 sqft | - |
| Bedroom | 18'8" x 11'7" | 216.22 sqft | - |
| Bedroom | 9'9" x 13'8" | 133.25 sqft | - |
| Den | 8'3" x 9'1" | 74.94 sqft | - |
| Dining room | 12'3" x 17'9" | 217.44 sqft | - |
| Laundry room | 17'2" x 12'4" | 211.72 sqft | - |
| Living room | 19'6" x 21'7" | 420.87 sqft | - |
| Media | 10'7" x 25'9" | 272.52 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale