






MLS®# SK052981
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10 ft ,3 in x 11 ft | 112.75 sqft | - |
| Bedroom | 11 ft ,2 in x 11 ft ,11 in | 133.07 sqft | - |
| Bedroom | 9 ft x 10 ft ,11 in | 98.25 sqft | - |
| Bedroom | 9 ft x 11 ft ,5 in | 102.75 sqft | - |
| Bedroom | 9 ft ,3 in x 10 ft ,5 in | 96.35 sqft | - |
| Family room | 14 ft ,10 in x 9 ft ,6 in | 140.92 sqft | - |
| Kitchen | 9 ft ,2 in x 11 ft ,6 in | 105.42 sqft | - |
| Kitchen/Dining room | 21 ft x 12 ft ,4 in | 259 sqft | - |
| Living room | 12 ft ,3 in x 20 ft | 245 sqft | - |
| Living room | 21 ft ,1 in x 13 ft | 274.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale