






MLS®# SK053008
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | - | 0 sqft | - |
| 4pc Bathroom | - | 0 sqft | - |
| Bedroom | 8 ft ,11 in x 11 ft ,10 in | 105.51 sqft | - |
| Bedroom | 9 ft ,3 in x 11 ft ,10 in | 109.46 sqft | - |
| Family room | 14 ft ,10 in x 17 ft ,4 in | 257.11 sqft | - |
| Family room | 26 ft ,9 in x 16 ft ,9 in | 448.06 sqft | - |
| Kitchen | 13 ft ,7 in x 16 ft ,7 in | 225.26 sqft | - |
| Laundry room | - | 0 sqft | - |
| Other | - | 0 sqft | - |
| Primary Bedroom | 10 ft ,9 in x 15 ft ,7 in | 167.52 sqft | - |
| Storage | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale