






MLS®# SK053016
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10 ft ,3 in x 9 ft ,8 in | 99.08 sqft | - |
| Bedroom | 11 ft ,3 in x 9 ft | 101.25 sqft | - |
| Dining nook | Measurements not available x Measurements not available | 0 sqft | - |
| Dining room | 10 ft x 8 ft | 80 sqft | - |
| Enclosed porch | 13 ft ,2 in x 6 ft ,11 in | 91.07 sqft | - |
| Family room | 20 ft ,1 in x 21 ft ,8 in | 435.14 sqft | - |
| Foyer | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 10 ft x 10 ft | 100 sqft | - |
| Laundry room | 8 ft ,5 in x 9 ft | 75.75 sqft | - |
| Living room | 12 ft ,6 in x 10 ft | 125 sqft | - |
| Other | 13 ft ,10 in x 11 ft ,10 in | 163.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale