






MLS®# SK053227
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11' x 7'6 | 82.5 sqft | - |
| Bedroom | 8' x 11'1 | 88.67 sqft | - |
| Bedroom | 8'11 x 10'7 | 94.37 sqft | - |
| Dining room | 8'1 x 9'11 | 80.16 sqft | - |
| Kitchen | 12'6 x 13'11 | 173.96 sqft | - |
| Living room | 17'9" x 12'3" | 217.44 sqft | - |
| Other | 29'2 x 19'6 | 568.75 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 11'11 x 12'7 | 149.95 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale